
Company Type:Buyer Update Time:2025-12-12 UK, All year 2017 Buyer Transaction record 13 item
HScode 12
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | NEONICKEL (BLACKBURN) LIMITED |
||
| Importer address | NO1 JAVA PARK BRADBOURNE DRIVE TILBROOK MILTON KEYNES | ||
| Zip code | MK7 8AT | ||
| HScode | 75061000 | ||
| Product description | PLATES, SHEETS, STRIP AND FOIL, OF NON-ALLOY NICKEL (EXCL. EXPANDED PLATES, SHEETS OR STRIP)Translation | ||
-
12HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 85340090 | - | - | - | ||
| 20170901 | 85339000 | - | - | - | ||
| 20171101 | 85339000 | - | - | - | ||
| 20171101 | 85444999 | - | - | - | ||
| 20171201 | 84221900 | - | - | - | ||
| 20171101 | 39269097 | - | - | - | ||
| 20171201 | 38109090 | - | - | - | ||
| 20170901 | 73182900 | - | - | - | ||
| 20171001 | 35061000 | - | - | - | ||
| 20171101 | 84679900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail